Circle Rates 2022-23
Tehsils/Sub Tehsils Wise Circle rate for calculating Stamp Duty/Registration | |
Sr. No. | Tehsil |
01 | Kumarsain |
02 | Shimla Urban |
03 | Sunni |
04 | Rampur |
05 | Rohru |
06 | Nerwa |
07 | Chopal |
08 | Tikkar |
09 | Jubbal |
10 | Chirgaon |
11 | Shimla Rural |
12 | Nankhari |
13 | Theog |
14 | Kotkhai |
15 | Kupvi |
Sr. No. |
Sub-Tehsil |
01 | Saraswati Nagar |
02 | Jangla |
03 | Dhami |
04 | Kotgarh |
05 | Taklech |
06 | Deha |
07 | Sarahan |