Circle Rate-2020-2021
| Tehsils/Sub Tehsils Wise Circle rate for calculating Stamp Duty/Registration | |
| Sr. No. | Tehsil |
| 01 | Shimla Rural |
| 02 | Shimla Urban |
| 03 | Chopal |
| 04 | Rampur |
| 05 | Rohru |
| 06 | Theog (Rural Area) |
| 06 | Theog (Urban Area) |
| 07 | Kupvi |
| 08 | Sunni |
| 09 | Kumarsain |
| 10 | Dodra-Kwar |
| 11 | Kotkhai (Rural Area) |
| 11 | Kotkhai (Urban Area) |
| 12 | Jubbal |
| 13 | Chirgaon |
| 14 | Nerwa |
| 01 | Nankhari |
| Sr. No. |
Sub-Tehsil |
| 02 | Tikkar |
| 03 | Junga |
| 04 | Dhami |
| 05 | Deha |
| 06 | Kotgarh |
| 07 | Taklech |
| 08 | Jalog |
| 09 | Sarahan |
| 10 | Jangla |
| 11 | Saraswati Nagar |