How to Reach
By Air
The nearest airport from Shimla is Chandigarh Airport situated at a distance of about 120 kms from Shimla. The journey from Chandigarh to Shimla can be taken by road. Shimla also has a smaller airport situated at Jubbarhatti, 23 kms from the city which has limited functioning depending upon the seasonal/weather conditions.
By Train
Shimla is connected to Kalka (96 kms) on Meter Gauge and it takes around 6 Hrs from KALKA to reach SHIMLA. There are 3-4 trains daily from Kalka to Shimla and vice-versa. Shivalik Express is luxury Deluxe Train on this route with less halts and pantry facility. One can also travel through Rail car (one of its kind mainly running on this route in india only). The overnight Kalka Mail from Delhi reaches Kalka in the early morning and that is the time to catch connecting trains on the splendid narrow-gauge train to Shimla. There are 103 tunnels on the route with longest being 1.2 K.M. long.
Train No. with Train Name | From | Departure | To | Arrival | Fare | Class |
---|---|---|---|---|---|---|
04516 (Himalayan Queen) | SML | 10:40 | KLK | 16:10 | 65,265,475 | 2S,CC,FC |
04506 (Rail Motor) | SML | 11:40 | KLK | 16:30 | 800 | FC |
04544 (Kalka-Shimla Mail Express) | SML | 14:15 | KLK | 20:10 | 300 | FC |
04518 (Vistadome Special) | SML | 15:50 | KLK | 21:15 | 630 | FC |
04528 (Shivalik Express) | SML | 17:55 | KLK | 22:30 | 470 | FC |
04530 (Kalka-Shimla Mail) | SML | 18:35 | KLK | 23:35 | 65,130,300 | 2S,VS,FC |
Train No. with Train Name | From | Departure | To | Arrival | Fare | Class |
---|---|---|---|---|---|---|
04543 (Kalka-Shimla Mail Express) | KLK | 05:30 | SML | 08:55 | 300 | FC |
04505 (Rail Motor) | KLK | 05:25 | SML | 09:52 | 800 | FC |
04527 (Shivalik Express) | KLK | 05:45 | SML | 10:25 | 470 | FC |
04529 (Kalka-Shimla Mail) | KLK | 06:20 | SML | 11:35 | 65,130,300 | 2S,VS,FC |
04517 (Vistadoom Speial) | KLK | 07:00 | SML | 12:55 | 630 | VS |
04515 (Himalyan Queen) | KLK | 12:10 | SML | 17:20 | 65,265,475 | 2S,CC,FC |
Features in Various Trains:
Exterior View | Interior View | Features |
---|---|---|
Train No. 04516-04515 also known as Himalayan Queen. It has Three classes: Standard, First Class (FC) and Chair Car (CC). Himalayan Queen takes 5 hrs 30 mints to cover the distance of 94 km between Shimla and Kalka. It is a non-superfast train. |
Exterior View | Interior View | Features |
---|---|---|
Train No. 04505-04506 Rail Motor also known as Car on Track. The Kalka-Shimla rail motor car train has a total of 12 seats in coach and takes around 4.20 hours to reach the destination of travel. This is a Heritage Train. |
Exterior View | Interior View | Features |
---|---|---|
Train No. 04517-04518 Vista dome Special has glass roof and windows which provides provides 360 degree view from in side and also provide the Mobile Charging facility to passengers. |
Exterior View | Interior View | Features |
---|---|---|
Train No. 04527-04528 Shivalik Express also known Shivalik Deluxe Express, is the first super fast train on Narrow Gauge. It has Wider glass windows for better view. There is only one halt at Barog for this train. In this Train food is served to passengers, but due to COVID this facility is not available |
Exterior View | Interior View | Features |
---|---|---|
Train No. 04543-04544 Kalka Shimla Mail Express stops on every Station during its journey. |
Exterior View | Interior View | Features |
---|---|---|
Train No. 04529-04530 Kalka Shimla Mail stops on every Station during its journey. This train will take longest time to reach it’s destination. |
By Road
Destination | KMS | Journey Time by Bus | Journey Time By Car |
---|---|---|---|
Kalka | 80kms | 03:15 Hrs | 03:00 Hrs |
Chandigarh | 119kms | 04:00 Hrs | 03:30 Hrs |
Ambala | 116kms | 05:00 Hrs | 04:30 Hrs |
Delhi | 370kms | 09:00 Hrs | 08:00 Hrs |
Agra | 568 | NA | NA |
Amritsar | 342kms | NA | NA |
Jammu(via Pathankot) | 482 | 16:00 Hrs | 12:00 Hrs |
Sarinagar | 787kms | NA | NA |
Jaipur | 629kms | NA | NA |
Lukhnow | 867kms | NA | NA |
Dharamshala(via Mandi) | 270kms | 12:00 Hrs | 09:00 Hrs |
Dharamshala(via Hamirpur) | 235kms | 09:00 Hrs | 07:00 Hrs |
Dalhousie | 345kms | 14:00 Hrs | 11:00 Hrs |
Chamba | 401kms | 16:00 Hrs | 12:00 Hrs |
Kullu | 235kms | 08:00 Hrs | 06:30 Hrs |
Manali | 280kms | 09:30 Hrs | 07:15 Hrs |
Mandi | 143kms | 05:30 Hrs | 05:00 Hrs |
Palampur | 235kms | 09:30 Hrs | 07:00 Hrs |
Sarahan | 175kms | 08:00 Hrs | 06:00 Hrs |
Sangla | 230kms | 12:00 Hrs | 09:30 Hrs |
Kalpa | 244kms | 13:00 Hrs | 10:00 Hrs |
Nako | 324kms | NA | NA |
Tabo | 374kms | NA | NA |
Rohru | 100kms | 06:00 Hrs | 04:00 Hrs |
Jubbal | 131kms | NA | NA |
Hatkoti | 109kms | 05:30 Hrs | 03:45 Hrs |
Chirgaon | 137kms | 06:30 Hrs | 04:15 Hrs |
Chail | 043kms | 02:00 Hrs | 01:30 Hrs |
Kasauli | 075kms | 03:00 Hrs | 02:30 Hrs |
Renuka | 165kms | 06:00 Hrs | 04:30 Hrs |
Dehradoon | 245kms | 09:30 Hrs | 08:00 Hrs |
Journey Hours are approximate and may vary with driving habits and weather conditions. The Time Calculation are based on normal driving speed at Hills. Buses are frequently available from Chandigarh to Shimla at a gap of half an hour. Delux Buses and Ordinary Buses are also available from all the places.